goldendict-ng/icons/book.svg

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

65 lines
5.3 KiB
XML
Raw Normal View History

<svg width="128px" height="128px" version="1.1" xmlns="http://www.w3.org/2000/svg">
<defs>
<linearGradient id="f" x1="64" x2="120" y1="246" y2="246" gradientTransform="translate(0,-166)" gradientUnits="userSpaceOnUse">
<stop stop-color="#bfbdba" offset="0"/>
<stop stop-color="#bfbdba" offset=".85714"/>
<stop stop-color="#dedcd9" offset=".92857"/>
<stop stop-color="#bfbdba" offset="1"/>
</linearGradient>
<linearGradient id="e" x1="64" x2="120" y1="246" y2="246" gradientTransform="matrix(-1,0,0,1,128,-166)" gradientUnits="userSpaceOnUse">
<stop stop-color="#bfbdba" offset="0"/>
<stop stop-color="#bfbdba" offset=".85714"/>
<stop stop-color="#dedcd9" offset=".92857"/>
<stop stop-color="#bfbdba" offset="1"/>
</linearGradient>
<filter id="g">
<feColorMatrix in="SourceGraphic" values="0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0"/>
</filter>
<mask id="a">
<rect width="128" height="128" filter="url(#g)" opacity=".1"/>
</mask>
<linearGradient id="d" x1="320" x2="416" y1="116" y2="116" gradientTransform="matrix(-.25 0 0 .25 168 31)" gradientUnits="userSpaceOnUse">
<stop stop-color="#f5f5f3" offset="0"/>
<stop stop-color="#fff" offset=".5"/>
<stop stop-color="#deded9" offset="1"/>
</linearGradient>
<linearGradient id="c" x1="320" x2="416" y1="116" y2="116" gradientTransform="matrix(.25 0 0 .25 -40 31)" gradientUnits="userSpaceOnUse">
<stop stop-color="#f5f5f3" offset="0"/>
<stop stop-color="#f5f5f3" offset=".5"/>
<stop stop-color="#cccac7" offset="1"/>
</linearGradient>
<linearGradient id="b" x1="59.092" x2="46.289" y1="216.78" y2="169" gradientTransform="translate(-11.863 -168.98)" gradientUnits="userSpaceOnUse">
<stop stop-color="#0cc" offset="0"/>
<stop stop-color="#30e3d1" offset="1"/>
</linearGradient>
</defs>
<path d="m120 94.355v6.6445c0 4.4336-3.5664 8-8 8h-22c-9.6836 0-18.023 5.7383-21.816 14h-8.3672c-3.793-8.2617-12.133-14-21.816-14h-22c-4.4336 0-8-3.5664-8-8v-6.6445z" fill="#1ca8a8"/>
<path d="m66.328 54.02c-0.16016 0.98828-0.27344 1.9805-0.32812 2.9805h-2v63h4.1836c3.793-8.2617 12.133-14 21.816-14h22c4.4336 0 8-3.5664 8-8v-35.645c0-4.4336-3.5664-8-8-8z" fill="url(#f)"/>
<path d="m61.676 54.02c0.15625 0.98828 0.26953 1.9805 0.32422 2.9805h2v63h-4.1836c-3.793-8.2617-12.133-14-21.816-14h-22c-4.4336 0-8-3.5664-8-8v-35.645c0-4.4336 3.5664-8 8-8z" fill="url(#e)"/>
<g mask="url(#a)">
<path d="m120 91.656c-0.08203 4.0898-3.3789 7.3438-7.4922 7.3438h-0.5v1h0.5c3.2461 0 6.0586-1.8125 7.4922-4.4805zm-32 7.3438 24 1v-1z"/>
<path d="m120 94.656c-0.08203 4.0898-3.3789 7.3438-7.4922 7.3438h-0.5v1h0.5c3.2227 0 6.0234-1.7891 7.4648-4.4258 0.01172-0.19141 0.02734-0.38281 0.02734-0.57422zm-26 7.3438 18 1v-1z"/>
</g>
<path d="m112 21c4.4336 0 8 3.5664 8 8v59c0 4.4336-3.5664 8-8 8h-24c-13.254 0-24 10.746-24 24v-73c0-13.254 10.746-26 24-26z" fill="url(#d)"/>
<path d="m16 21c-4.4336 0-8 3.5664-8 8v59c0 4.4336 3.5664 8 8 8h24c13.254 0 24 10.746 24 24v-73c0-13.254-10.746-26-24-26z" fill="url(#c)"/>
<path d="m102 32v6h-12c-4.375 0.18359-8.4648 1.2969-12 3.2812v-5.5508c3.5312-2.3359 7.625-3.7305 12-3.7305z" fill="#0cc"/>
<path d="m108 44v4h-18c-4.375 0.18359-8.4648 1.2969-12 3.2812v-3.5508c3.5312-2.3359 7.625-3.7305 12-3.7305z" fill="#dedcd9"/>
<path d="m108 52v4h-18c-4.375 0.18359-8.4648 1.2969-12 3.2812v-3.5508c3.5312-2.3359 7.625-3.7305 12-3.7305z" fill="#dedcd9"/>
<path d="m108 60v4h-18c-4.375 0.18359-8.4648 1.2969-12 3.2812v-3.5508c3.5312-2.3359 7.625-3.7305 12-3.7305z" fill="#dedcd9"/>
<path d="m36 76h-16v4h16z" fill="#dedcd9"/>
<path d="m20 44v4h20c3.5742 0.14844 6.9531 0.92969 10 2.293v-3.7344c-3.0469-1.6172-6.4258-2.5586-10-2.5586z" fill="#dedcd9"/>
<path d="m20 52v4h20c3.5742 0.14844 6.9531 0.92969 10 2.293v-3.7344c-3.0469-1.6172-6.4258-2.5586-10-2.5586z" fill="#dedcd9"/>
<path d="m20 60v4h20c3.5742 0.14844 6.9531 0.92969 10 2.293v-3.7344c-3.0469-1.6172-6.4258-2.5586-10-2.5586z" fill="#dedcd9"/>
<path d="m20 36v4h20c3.5742 0.14844 6.9531 0.92969 10 2.293v-3.7344c-3.0469-1.6172-6.4258-2.5586-10-2.5586z" fill="#dedcd9"/>
<path d="m20 68v4h20c3.5742 0.14844 6.9531 0.92969 10 2.293v-3.7344c-3.0469-1.6172-6.4258-2.5586-10-2.5586z" fill="#dedcd9"/>
<path d="m100 68v4h-10c-4.375 0.18359-8.4648 1.2969-12 3.2812v-3.5508c3.5312-2.3359 7.625-3.7305 12-3.7305z" fill="#dedcd9"/>
<path d="m34.434 0s-8.2305 20.438-8.207 31.188c0.01563 8 1.1016 17.027 6.2109 23.184 3.9258 4.7266 16.629 7.9648 16.629 7.9648l3.8633-1.0352s9.3789-9.1562 10.418-15.211c1.3477-7.8867-2.2266-16.246-6.2109-23.184-5.3555-9.3242-22.703-22.906-22.703-22.906z" fill="url(#b)"/>
<path d="m53.215 77.82c-10.773-40.203-10.488-44.691-15.758-66.816 6.5312 21.703 8.8477 25.578 19.621 65.781z" fill="#1ca8a8"/>
<path d="m42.09 30.066c3.6172-6.2617 4.9141-7.5156 6.1953-9.5977-1.1602 2.1523-1.6367 3.8789-5.2539 10.141z" fill="#1ca8a8"/>
<path d="m44.598 39.785c5.0195-8.6953 6.8203-10.438 8.5977-13.332-1.6055 2.9922-2.2695 5.3906-7.293 14.086z" fill="#1ca8a8"/>
<path d="m47.359 50.211c5.3125-9.1992 7.2148-11.043 9.0977-14.102-1.7031 3.1641-2.4062 5.6992-7.7148 14.898z" fill="#1ca8a8"/>
<path d="m42.836 29.867c-6.2656-3.6133-8.0117-4.0508-10.164-5.2148 2.0781 1.2852 3.3555 2.543 9.6172 6.1562z" fill="#1ca8a8"/>
<path d="m45.523 39.539c-8.6953-5.0234-11.125-5.6328-14.113-7.2461 2.8906 1.7852 4.6602 3.5312 13.359 8.5508z" fill="#1ca8a8"/>
<path d="m48.344 49.945c-9.1992-5.3125-11.77-5.957-14.93-7.6641 3.0547 1.8906 4.9336 3.7344 14.133 9.0469z" fill="#1ca8a8"/>
2022-01-24 13:26:10 +00:00
</svg>