New filtered coeff weight by QP values

This commit is contained in:
Pauli Oikkonen 2020-02-19 18:12:42 +02:00
parent 9bf0cb27b1
commit 0fb09c9920

View file

@ -49,37 +49,37 @@
// Weights for 4 buckets (coeff 0, coeff 1, coeff 2, coeff >= 3), for QPs from
// 0 to 50 with ultrafast encoding
static const uint64_t fast_coeff_cost_wts[FAST_COEFF_QP_COUNT] = {
TO_4XQ88(0.139807, 4.172847, 3.442430, 6.573553),
TO_4XQ88(0.124146, 4.267273, 3.413249, 6.526515),
TO_4XQ88(0.108484, 4.361699, 3.384069, 6.479476),
TO_4XQ88(0.095441, 4.487631, 3.222517, 6.486733),
TO_4XQ88(0.082397, 4.613562, 3.060965, 6.493991),
TO_4XQ88(0.071664, 4.681115, 2.974996, 6.467879),
TO_4XQ88(0.060932, 4.748667, 2.889028, 6.441766),
TO_4XQ88(0.050267, 4.803366, 2.892400, 6.406573),
TO_4XQ88(0.039603, 4.858065, 2.895773, 6.371380),
TO_4XQ88(0.032558, 4.886846, 2.909959, 6.328989),
TO_4XQ88(0.025512, 4.915628, 2.924145, 6.286599),
TO_4XQ88(0.022040, 4.927304, 2.909608, 6.260581),
TO_4XQ88(0.018568, 4.938981, 2.895071, 6.234563),
TO_4XQ88(0.015158, 4.940147, 3.020277, 6.155190),
TO_4XQ88(0.011747, 4.941313, 3.145482, 6.075818),
TO_4XQ88(0.009987, 4.944803, 3.220803, 6.045646),
TO_4XQ88(0.008226, 4.948294, 3.296123, 6.015475),
TO_4XQ88(0.007048, 4.953393, 3.364038, 5.998843),
TO_4XQ88(0.005870, 4.958493, 3.431954, 5.982210),
TO_4XQ88(0.005085, 4.973462, 3.462797, 5.969676),
TO_4XQ88(0.004299, 4.988431, 3.493640, 5.957141),
TO_4XQ88(0.003679, 5.006778, 3.542994, 5.947307),
TO_4XQ88(0.003060, 5.025124, 3.592349, 5.937474),
TO_4XQ88(0.002626, 5.041786, 3.651788, 5.939799),
TO_4XQ88(0.002191, 5.058447, 3.711226, 5.942125),
TO_4XQ88(0.001906, 5.095488, 3.735999, 5.940480),
TO_4XQ88(0.001621, 5.132529, 3.760771, 5.938835),
TO_4XQ88(0.001383, 5.171319, 3.794231, 5.947102),
TO_4XQ88(0.001144, 5.210109, 3.827690, 5.955370),
TO_4XQ88(0.000965, 5.237812, 3.881474, 6.032188),
TO_4XQ88(0.000787, 5.265515, 3.935259, 6.109006),
TO_4XQ88(0.134012, 4.207784, 3.431633, 6.556149),
TO_4XQ88(0.122972, 4.278606, 3.398710, 6.527168),
TO_4XQ88(0.109453, 4.373356, 3.335091, 6.499565),
TO_4XQ88(0.095884, 4.485212, 3.217406, 6.488617),
TO_4XQ88(0.083252, 4.591962, 3.088931, 6.481644),
TO_4XQ88(0.071878, 4.674704, 2.989839, 6.464058),
TO_4XQ88(0.060957, 4.743912, 2.922084, 6.438406),
TO_4XQ88(0.050599, 4.799877, 2.901414, 6.405108),
TO_4XQ88(0.040942, 4.848476, 2.899774, 6.368717),
TO_4XQ88(0.033205, 4.882974, 2.908347, 6.329815),
TO_4XQ88(0.026834, 4.909299, 2.913517, 6.292657),
TO_4XQ88(0.022367, 4.924819, 2.919600, 6.257252),
TO_4XQ88(0.018591, 4.935092, 2.946776, 6.214822),
TO_4XQ88(0.015312, 4.939410, 3.028364, 6.154816),
TO_4XQ88(0.012358, 4.942173, 3.127025, 6.094022),
TO_4XQ88(0.010188, 4.945157, 3.215646, 6.051293),
TO_4XQ88(0.008442, 4.948889, 3.293383, 6.020484),
TO_4XQ88(0.007136, 4.954426, 3.360035, 6.000430),
TO_4XQ88(0.006015, 4.962144, 3.418237, 5.983726),
TO_4XQ88(0.005135, 4.974654, 3.461126, 5.970288),
TO_4XQ88(0.004360, 4.989681, 3.500489, 5.958140),
TO_4XQ88(0.003711, 5.006930, 3.545568, 5.948645),
TO_4XQ88(0.003128, 5.024501, 3.596080, 5.941973),
TO_4XQ88(0.002656, 5.043468, 3.649575, 5.940536),
TO_4XQ88(0.002246, 5.065988, 3.698400, 5.940656),
TO_4XQ88(0.001924, 5.097480, 3.733661, 5.941015),
TO_4XQ88(0.001638, 5.133176, 3.763985, 5.942503),
TO_4XQ88(0.001392, 5.170478, 3.796842, 5.954164),
TO_4XQ88(0.001166, 5.206007, 3.835210, 5.980734),
TO_4XQ88(0.000987, 5.234321, 3.878463, 6.031444),
TO_4XQ88(0.000853, 5.255265, 3.915359, 6.080584),
};
#undef TO_4XQ88