Add full w8 y coordinate table.

This commit is contained in:
siivonek 2023-09-12 14:49:50 +03:00 committed by Joose Sainio
parent 4e4084434e
commit 2e468b7014

View file

@ -84,8 +84,8 @@ ALIGNED(32) static const int8_t planar_avx2_ver_w4ys[1024] = {
1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 0, 2, 0, 2, 0, 2, 1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 0, 2, 0, 2, 0, 2, // offset 31. line == 2
};
ALIGNED(32) static const int8_t planar_avx2_ver_w8ys[2048] = {
63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2,
ALIGNED(32) static const int8_t planar_avx2_ver_w8ys[4096] = {
63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, // offset 0, line == 64
61, 3, 61, 3, 61, 3, 61, 3, 61, 3, 61, 3, 61, 3, 61, 3, 60, 4, 60, 4, 60, 4, 60, 4, 60, 4, 60, 4, 60, 4, 60, 4,
59, 5, 59, 5, 59, 5, 59, 5, 59, 5, 59, 5, 59, 5, 59, 5, 58, 6, 58, 6, 58, 6, 58, 6, 58, 6, 58, 6, 58, 6, 58, 6,
57, 7, 57, 7, 57, 7, 57, 7, 57, 7, 57, 7, 57, 7, 57, 7, 56, 8, 56, 8, 56, 8, 56, 8, 56, 8, 56, 8, 56, 8, 56, 8,
@ -117,6 +117,38 @@ ALIGNED(32) static const int8_t planar_avx2_ver_w8ys[2048] = {
5, 59, 5, 59, 5, 59, 5, 59, 5, 59, 5, 59, 5, 59, 5, 59, 4, 60, 4, 60, 4, 60, 4, 60, 4, 60, 4, 60, 4, 60, 4, 60,
3, 61, 3, 61, 3, 61, 3, 61, 3, 61, 3, 61, 3, 61, 3, 61, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62, 2, 62,
1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 1, 63, 0, 64, 0, 64, 0, 64, 0, 64, 0, 64, 0, 64, 0, 64, 0, 64,
31, 1, 31, 1, 31, 1, 31, 1, 31, 1, 31, 1, 31, 1, 31, 1, 30, 2, 30, 2, 30, 2, 30, 2, 30, 2, 30, 2, 30, 2, 30, 2, // offset 32, line == 32
29, 3, 29, 3, 29, 3, 29, 3, 29, 3, 29, 3, 29, 3, 29, 3, 28, 4, 28, 4, 28, 4, 28, 4, 28, 4, 28, 4, 28, 4, 28, 4,
27, 5, 27, 5, 27, 5, 27, 5, 27, 5, 27, 5, 27, 5, 27, 5, 26, 6, 26, 6, 26, 6, 26, 6, 26, 6, 26, 6, 26, 6, 26, 6,
25, 7, 25, 7, 25, 7, 25, 7, 25, 7, 25, 7, 25, 7, 25, 7, 24, 8, 24, 8, 24, 8, 24, 8, 24, 8, 24, 8, 24, 8, 24, 8,
23, 9, 23, 9, 23, 9, 23, 9, 23, 9, 23, 9, 23, 9, 23, 9, 22, 10, 22, 10, 22, 10, 22, 10, 22, 10, 22, 10, 22, 10, 22, 10,
21, 11, 21, 11, 21, 11, 21, 11, 21, 11, 21, 11, 21, 11, 21, 11, 20, 12, 20, 12, 20, 12, 20, 12, 20, 12, 20, 12, 20, 12, 20, 12,
19, 13, 19, 13, 19, 13, 19, 13, 19, 13, 19, 13, 19, 13, 19, 13, 18, 14, 18, 14, 18, 14, 18, 14, 18, 14, 18, 14, 18, 14, 18, 14,
17, 15, 17, 15, 17, 15, 17, 15, 17, 15, 17, 15, 17, 15, 17, 15, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
15, 17, 15, 17, 15, 17, 15, 17, 15, 17, 15, 17, 15, 17, 15, 17, 14, 18, 14, 18, 14, 18, 14, 18, 14, 18, 14, 18, 14, 18, 14, 18,
13, 19, 13, 19, 13, 19, 13, 19, 13, 19, 13, 19, 13, 19, 13, 19, 12, 20, 12, 20, 12, 20, 12, 20, 12, 20, 12, 20, 12, 20, 12, 20,
11, 21, 11, 21, 11, 21, 11, 21, 11, 21, 11, 21, 11, 21, 11, 21, 10, 22, 10, 22, 10, 22, 10, 22, 10, 22, 10, 22, 10, 22, 10, 22,
9, 23, 9, 23, 9, 23, 9, 23, 9, 23, 9, 23, 9, 23, 9, 23, 8, 24, 8, 24, 8, 24, 8, 24, 8, 24, 8, 24, 8, 24, 8, 24,
7, 25, 7, 25, 7, 25, 7, 25, 7, 25, 7, 25, 7, 25, 7, 25, 6, 26, 6, 26, 6, 26, 6, 26, 6, 26, 6, 26, 6, 26, 6, 26,
5, 27, 5, 27, 5, 27, 5, 27, 5, 27, 5, 27, 5, 27, 5, 27, 4, 28, 4, 28, 4, 28, 4, 28, 4, 28, 4, 28, 4, 28, 4, 28,
3, 29, 3, 29, 3, 29, 3, 29, 3, 29, 3, 29, 3, 29, 3, 29, 2, 30, 2, 30, 2, 30, 2, 30, 2, 30, 2, 30, 2, 30, 2, 30,
1, 31, 1, 31, 1, 31, 1, 31, 1, 31, 1, 31, 1, 31, 1, 31, 0, 32, 0, 32, 0, 32, 0, 32, 0, 32, 0, 32, 0, 32, 0, 32,
15, 1, 15, 1, 15, 1, 15, 1, 15, 1, 15, 1, 15, 1, 15, 1, 14, 2, 14, 2, 14, 2, 14, 2, 14, 2, 14, 2, 14, 2, 14, 2, // offset 48, line == 16
13, 3, 13, 3, 13, 3, 13, 3, 13, 3, 13, 3, 13, 3, 13, 3, 12, 4, 12, 4, 12, 4, 12, 4, 12, 4, 12, 4, 12, 4, 12, 4,
11, 5, 11, 5, 11, 5, 11, 5, 11, 5, 11, 5, 11, 5, 11, 5, 10, 6, 10, 6, 10, 6, 10, 6, 10, 6, 10, 6, 10, 6, 10, 6,
9, 7, 9, 7, 9, 7, 9, 7, 9, 7, 9, 7, 9, 7, 9, 7, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
7, 9, 7, 9, 7, 9, 7, 9, 7, 9, 7, 9, 7, 9, 7, 9, 6, 10, 6, 10, 6, 10, 6, 10, 6, 10, 6, 10, 6, 10, 6, 10,
5, 11, 5, 11, 5, 11, 5, 11, 5, 11, 5, 11, 5, 11, 5, 11, 4, 12, 4, 12, 4, 12, 4, 12, 4, 12, 4, 12, 4, 12, 4, 12,
3, 13, 3, 13, 3, 13, 3, 13, 3, 13, 3, 13, 3, 13, 3, 13, 2, 14, 2, 14, 2, 14, 2, 14, 2, 14, 2, 14, 2, 14, 2, 14,
1, 15, 1, 15, 1, 15, 1, 15, 1, 15, 1, 15, 1, 15, 1, 15, 0, 16, 0, 16, 0, 16, 0, 16, 0, 16, 0, 16, 0, 16, 0, 16,
7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 6, 2, 6, 2, 6, 2, 6, 2, 6, 2, 6, 2, 6, 2, 6, 2, // offset 56, line == 8
5, 3, 5, 3, 5, 3, 5, 3, 5, 3, 5, 3, 5, 3, 5, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
3, 5, 3, 5, 3, 5, 3, 5, 3, 5, 3, 5, 3, 5, 3, 5, 2, 6, 2, 6, 2, 6, 2, 6, 2, 6, 2, 6, 2, 6, 2, 6,
1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 0, 8, 0, 8, 0, 8, 0, 8, 0, 8, 0, 8, 0, 8, 0, 8,
3, 1, 3, 1, 3, 1, 3, 1, 3, 1, 3, 1, 3, 1, 3, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, // offset 60, line == 4
1, 3, 1, 3, 1, 3, 1, 3, 1, 3, 1, 3, 1, 3, 1, 3, 0, 4, 0, 4, 0, 4, 0, 4, 0, 4, 0, 4, 0, 4, 0, 4,
1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 0, 2, 0, 2, 0, 2, 1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 0, 2, 0, 2, 0, 2, // offset 62, line == 2
1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 0, 2, 0, 2, 0, 2, 1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 0, 2, 0, 2, 0, 2, // offset 63, line == 1, this might not be needed, ever
};
/**