mirror of
https://github.com/ultravideo/uvg266.git
synced 2024-11-24 18:34:06 +00:00
901 commits
Author | SHA1 | Date | |
---|---|---|---|
27a3329dfb | |||
f380e7d4b0 | |||
313466fdff | |||
0da8071300 | |||
a14fb14e33 | |||
21e02e2d7d | |||
cfb21c0e4c | |||
ae5c573843 | |||
c8f629495d | |||
953aef0379 | |||
746eaa3671 | |||
4d34377c42 | |||
0f492c7680 | |||
c42b25054a | |||
bbd1202f90 | |||
7328fc2897 | |||
57ce7e990b | |||
eacad83ff9 | |||
34e453c880 | |||
b1596eb76c | |||
6a384112cc | |||
c7ee176480 | |||
9563b50a34 | |||
319174258b | |||
34d4e74cd6 | |||
17b9c9d0b7 | |||
462b75f0f3 | |||
e93ae54e70 | |||
e6985eeb08 | |||
362fc6c5a5 | |||
aa59605392 | |||
b5756821dd | |||
409b094acf | |||
75dd1f48ef | |||
3b59d7c3a3 | |||
aa0fb6ccad | |||
bdf8166e5c | |||
d2d877933a | |||
eaf4434ae9 | |||
f2e722fed8 | |||
1b2705a042 | |||
965d8c377a | |||
7e507fd615 | |||
a644848b36 | |||
a935aa5d96 | |||
a7dade5069 | |||
1bd79c719e | |||
9a4b0d2cc7 | |||
c7e4861dbf | |||
9dde96f25e | |||
470f36ce34 | |||
5d9aa3409b | |||
47af5207c5 | |||
877e156cb8 | |||
c9d35aeacf | |||
c3e47c6a8d | |||
b00f4c8dbf | |||
1cf03cfb37 | |||
ca51f660d5 | |||
8f3d5045b0 | |||
139e00f064 | |||
c5842e1769 | |||
278042aaac | |||
91e83db3c6 | |||
df669ca7df | |||
bddadbb4ed | |||
09d4b47395 | |||
17b256b5e3 | |||
1f82239367 | |||
b5fca8b206 | |||
448285a56a | |||
f1882a0d82 | |||
c05e91472d | |||
83e2079587 | |||
19f67d4466 | |||
768d54ff4c | |||
0a6d9bda41 | |||
4027de6e1f | |||
6e11eda133 | |||
9968fd46b0 | |||
71d9ab7e26 | |||
526fdfc078 | |||
5f75753f85 | |||
eda5ade06d | |||
a8237bcb1e | |||
b58c5b872a | |||
f6c97712b2 | |||
faea7caaf4 | |||
869ca5aa58 | |||
117f74b481 | |||
7a1bf6b17d | |||
8ae453551d | |||
879c355d9d | |||
f788661a54 | |||
9faecd375a | |||
1450d0edf8 | |||
e651078e78 | |||
b4181dd398 | |||
bf21e4d019 | |||
43abe296d0 | |||
40138f082e | |||
1197e24b3f | |||
68b4e9e3db | |||
d0a9c5e83b | |||
fb9e3ad1d2 | |||
b067b2f802 | |||
7e520a85c4 | |||
d2b8f50351 | |||
565be069b9 | |||
a6dfe79d16 | |||
db4402e8d6 | |||
34f558ddd7 | |||
73f5c3b80e | |||
db3b96b90b | |||
8768f2bb22 | |||
d07e12dbf0 | |||
47677af690 | |||
77da143089 | |||
0e67f6ffa5 | |||
6fec5ff25e | |||
5e585cc2bd | |||
0cafa8105f | |||
3441ff831e | |||
35ff5113a6 | |||
d6095ff283 | |||
e03049782c | |||
ba494e19c5 | |||
8fbb26975e | |||
4796675731 | |||
f314c9b8c0 | |||
974a409387 | |||
350826bc00 | |||
934a4e3b88 | |||
b99a25ca89 | |||
4c6e7e086a | |||
0cdaf6bf2a | |||
f43240794f | |||
ae59116945 | |||
20063f418d | |||
e3a528df2e | |||
11bf11f33a | |||
f1f293ae0c | |||
5760c79272 | |||
13dc95a164 | |||
e4880aa4b7 | |||
5d946c774a | |||
bb1ae0da62 | |||
18c3d9c72d | |||
db689227f4 | |||
c230a73155 | |||
8490ff1a9d | |||
3618eab72a | |||
478552ea00 | |||
7fb03049b8 | |||
54e68378dc | |||
a2424d9476 | |||
f85e0e4ad6 | |||
cda60897e1 | |||
e6212110a1 | |||
7dee412cb0 | |||
28aa20df12 | |||
8e63dd29bb | |||
a6e8373349 | |||
a860bbc7f9 | |||
96d62e1bec | |||
5c4c47b07a | |||
9b993de79b | |||
c7d236c8ed | |||
af25c36ac4 | |||
c18b6f53e1 | |||
c202c8caac | |||
0ac12e72f6 | |||
4bd6131499 | |||
75f3ba5b2f | |||
ea600ec980 | |||
e0cf09bc6b | |||
e66fe65f8b | |||
6dbae48268 | |||
bc3b80b9e4 | |||
09b742796f | |||
b440c48d07 | |||
5f79f30b8c | |||
241aa9155c | |||
d106b21954 | |||
27ffb98d08 | |||
526e3f9790 | |||
b48d1c9ca2 | |||
3e96df2a81 | |||
430e475954 | |||
a29b6f7c92 | |||
f4d5370e8b | |||
40ed25de7e | |||
0188aa8631 | |||
4704a6adf4 | |||
4184818322 | |||
2614aa0fe4 | |||
1d730bd248 | |||
355340067f | |||
ea312082a4 | |||
337a565232 | |||
2438386f4b | |||
a4cd709fc7 | |||
42908076c2 | |||
f40d9a3e2f | |||
89800d3690 | |||
4286c0f988 | |||
de2c4ab78e | |||
39a45936a6 | |||
7bb9c25447 | |||
d1b093c2ee | |||
91ff5ff086 | |||
4ffdb358ed | |||
478740cf21 | |||
ac8fbc0519 | |||
d69f97cb90 | |||
57d5f2fb93 | |||
47d85f8cd5 | |||
ffd00695c7 | |||
007986974a | |||
7db28fad84 | |||
271c08f963 | |||
d8d44e5bcd | |||
ac8141b328 | |||
f1ff6a8274 | |||
80da15df4d | |||
5d5fbb8704 | |||
76f24408b6 | |||
b93629f26e | |||
3805483595 | |||
5d12706510 | |||
e33655fde5 | |||
bf80007270 | |||
de3c58862a | |||
f1b2e9f603 | |||
9f855c16db | |||
ca454b67df | |||
acbe656c6d | |||
81b51f17d8 | |||
71a996f50f | |||
5e2f22f447 | |||
3a95d49484 | |||
23427a72cf | |||
7a21b9b769 | |||
5e759b8e1d | |||
13927f777f | |||
cbd4d16f25 | |||
0cdd9d032f | |||
83a1e9a555 | |||
80b3b4a6e0 | |||
144d5293b1 | |||
f447b92755 | |||
9f70bf74f0 | |||
de6faf623d | |||
f5c2292e06 | |||
77339efa57 | |||
c889e20e4c | |||
7a7110ff7a | |||
35ba873abc | |||
a38a5fd647 | |||
d5745aa31a | |||
73fdc35c4f | |||
c3f4a628af | |||
b897562ef8 | |||
00ece94613 | |||
1b7e44c4d4 | |||
4c84a35391 | |||
d9cdab052b | |||
5083e6db10 | |||
80cd172f75 | |||
f1d8aae5b4 | |||
8e2a7ef6ed | |||
553bcdc324 | |||
cf0d314d03 | |||
8f610176d8 | |||
ee92fc341c | |||
80064d3834 | |||
21678930b1 | |||
06ab158c55 | |||
60cb42735e | |||
661ed343e6 | |||
61232b466c | |||
181a044b86 | |||
3af65b8477 | |||
84cd618daf | |||
692ef3e9d9 | |||
22d21ffac2 | |||
8b0eb66555 | |||
43ae719ddb | |||
ef8a984d4f | |||
f9061d322a | |||
7a20e797be | |||
3eccdc0d7b | |||
1c03471d57 | |||
98f2a1aedc | |||
2c61286326 | |||
93f2b75df7 | |||
5791301c2b | |||
91024a2095 | |||
f21df00386 | |||
a57b938270 | |||
03f2967899 | |||
31af7e3929 | |||
66fe302520 | |||
b6c5c87fb7 | |||
7bd0902727 | |||
2f53b0aa3a | |||
caa010a972 | |||
601d64f04f | |||
ded4c18bf6 | |||
e9819cbb5e | |||
0fd9105f0a | |||
3244c98b29 | |||
291be9507b | |||
e1f0274b51 | |||
2d26175293 | |||
8f5567ba6f | |||
8883fb27aa | |||
bb9d8ee9dd | |||
b20b583d9b | |||
ecf10a9717 | |||
0cce17453c | |||
4cec2963ac | |||
a81cc45b97 | |||
bcb900371f | |||
c0f06fdb9e | |||
27f5555b1c | |||
4576736575 | |||
c7ca3a6b44 | |||
2efcc12678 | |||
afc84b4ef8 | |||
bc9ddb64e5 | |||
927155de2b | |||
c44f0ff540 | |||
f9a99b9111 | |||
0f95bec907 | |||
2fa2098236 | |||
dda53f48a7 | |||
d236d58981 | |||
d9e6d8413d | |||
db266e74ff | |||
52335adda0 | |||
96a0f03298 | |||
99d4a669c3 | |||
61cef4eef4 | |||
d74d4e4ef1 | |||
202aec69f2 | |||
ef0caee959 | |||
b8dd664026 | |||
dba20b2467 | |||
0c3bd7e223 |